> ## Documentation Index
> Fetch the complete documentation index at: https://docs.messari.io/llms.txt
> Use this file to discover all available pages before exploring further.

# Introduction

Messari’s collection of APIs provide a range of quantitative and qualitative data to support any use case including: market data, onchain data, news, fundraising and more.

Our enterprise-grade APIs power global companies including: Coinbase, Robinhood, Chainlink, EY, BNY Mellon, PwC and hundreds of others.

Everything shown in the user-interface on [messari.io](http://messari.io) is available for usage via the API.

An overview of our APIs is below:

| **Endpoints**                                                                                                 | **Description**                                                                                                                                                                                                                                                                                                                                      | **Explore the data on Messari UI**                                                                                                                 |
| :------------------------------------------------------------------------------------------------------------ | :--------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- | :------------------------------------------------------------------------------------------------------------------------------------------------- |
| [**Asset & Market Data**](/api-reference/endpoints/metrics/metrics-api)                                       | Market data such as price, trading volume and marketcap for over 40,000 assets.                                                                                                                                                                                                                                                                      | [https://messari.io/assets](https://messari.io/assets)                                                                                             |
| [**Exchanges**](/api-reference/endpoints/exchanges/exchanges-api)                                             | Spot volumes, futures volume and futures open interest across cryptocurrency exchanges.                                                                                                                                                                                                                                                              | [https://messari.io/exchanges](https://messari.io/exchanges)<br />[https://messari.io/exchange/binance](https://messari.io/exchange/binance)       |
| [**News**](/api-reference/endpoints/news/news-api) & [**Topics**](/api-reference/endpoints/topics/topics-api) | Aggregated news from 500+ sources including headlines, links and summaries, with assets tagged per article.                                                                                                                                                                                                                                          | [https://messari.io/news](https://messari.io/news)<br /><br />[https://messari.io/signals](https://messari.io/signals) (Topics on right-side feed) |
| [**Research**](/api-reference/endpoints/research/research-api)                                                | Access to Messari’s Protocol Reporting Research.                                                                                                                                                                                                                                                                                                     | [https://messari.io/research/protocol-reporting](https://messari.io/research/protocol-reporting)                                                   |
| [**Stablecoins**](/api-reference/endpoints/stablecoins/stablecoins-api)                                       | Onchain data for 30+ Stablecoins such as USDT, USDC and DAI, including stablecoin marketcap, stablecoin active addresses, transfers, transaction volume and more.                                                                                                                                                                                    | [https://messari.io/stablecoins](https://messari.io/stablecoins)                                                                                   |
| [**Networks**](/api-reference/endpoints/metrics/v2/networks)                                                  | Onchain data for 25+ Layer-1s and Layer-2s such as Ethereum and Solana, including Transaction Fees, Active Addresses, and more.                                                                                                                                                                                                                      | [https://messari.io/networks](https://messari.io/networks)                                                                                         |
| [**Protocols**](/api-reference/endpoints/protocols/protocols-api)                                             | Onchain data for 200+ Protocols such as Uniswap and Aave, including as Total Value Locked, Active Addresses, Deposits/Borrows, Trading Volume, and more.<br /><br />Protocols are split into various types:<br />- Core (all)<br />- DEX<br />- Lending<br /><br />Additional Protocol Types such as Liquid Staking will be supported in the future. | Protocol Data is not currently available in the UI                                                                                                 |
| [**Token Unlocks**](/api-reference/endpoints/token-unlocks/token-unlocks-api)                                 | Monitor token vesting schedules, upcoming unlock events, and token allocation details for over 200 crypto projects.                                                                                                                                                                                                                                  | [https://messari.io/token-unlocks](https://messari.io/token-unlocks)                                                                               |
| [**Fundraising**](/api-reference/endpoints/funding/funding-api)                                               | Crypto’s biggest fundraising database for funding rounds, M\&A deals, and investors.                                                                                                                                                                                                                                                                 | [https://messari.io/fundraising](https://messari.io/fundraising)                                                                                   |
| [**AI**](/api-reference/endpoints/ai/ai-api)                                                                  | Integrate with Messari AI to unlock all of our AI capabilities.                                                                                                                                                                                                                                                                                      | [https://messari.io/copilot](https://messari.io/copilot)                                                                                           |
| [**Signals**](/api-reference/endpoints/signal/overview)                                                       | Track social data and narratives including mindshare and sentiment across individual crypto projects, or at the sector/sub-sector level                                                                                                                                                                                                              | [https://messari.io/signals](https://messari.io/signals)                                                                                           |
| [**Intel**](/api-reference/endpoints/intel/intel-api)                                                         | Real-time onchain and offchain event monitoring with human curated summaries.                                                                                                                                                                                                                                                                        | [https://messari.io/intel](https://messari.io/intel)                                                                                               |
| [**Monitoring**](/api-reference/endpoints/monitoring/monitoring-api)                                          | Next-gen replacement for Intel: categorized developments and events, plus saved monitoring views (simple filters or prompt-based agentic views).                                                                                                                                                                                                     | [https://messari.io/intel](https://messari.io/intel)                                                                                               |
| [**Watchlists**](/api-reference/endpoints/user-management/user-management-api)                                | Create and manage custom watchlists to organize and track groups of assets.                                                                                                                                                                                                                                                                          | [https://messari.io/watchlists](https://messari.io/watchlists)                                                                                     |
