Retrieve a specific asset’s timeseries data
granularity path parameter controls the time interval for each data point:
| Granularity | Description | Max Datapoints |
|---|---|---|
5m | 5-minute data points | 1,440 |
1h | Hourly data points | 5,000 |
1d | Daily data points (default) | 5,000 |
1w | Weekly data points | 5,000 |
| Dataset | 5m | 1h (Hourly) | 1d (Daily) | 1w (Weekly) |
|---|---|---|---|---|
price | ✅ | ✅ | ✅ | ✅ |
futures-funding-rate | ❌ | ✅ | ✅ | ❌ |
futures-open-interest | ❌ | ✅ | ✅ | ❌ |
futures-volume | ❌ | ✅ | ✅ | ❌ |
marketcap | ❌ | ✅ | ✅ | ✅ |
supply | ❌ | ❌ | ✅ | ✅ |
volatility | ❌ | ❌ | ✅ | ✅ |
sharpe-ratio | ❌ | ❌ | ✅ | ✅ |
stablecoin-network-breakdown | ❌ | ❌ | ✅ | ✅ |
stablecoin-supply | ❌ | ❌ | ✅ | ✅ |
stablecoin-transfers | ❌ | ❌ | ✅ | ✅ |
Asset identifier - accepts slugs (e.g. 'bitcoin') or UUIDs
"bitcoin"
Dataset slug identifier. Use /metrics/v2/assets/metrics to see all available datasets.
futures-funding-rate, futures-open-interest, futures-volume, marketcap, price, sharpe-ratio, supply, volatility Granularity - time interval for data points
5m, 1h, 1d, 1w Time range start
"2025-06-01T00:00:00Z"
Time range end
"2025-06-07T00:00:00Z"