| Endpoints | Description | Explore the data on Messari UI |
|---|---|---|
| Assets | Market data such as price, trading volume and marketcap for over 40,000 assets. | https://messari.io/assets |
| Exchanges | Spot volumes, futures volume and futures open interest across cryptocurrency exchanges. | https://messari.io/exchanges https://messari.io/exchange/binance |
| News & Topics | Aggregated news from 500+ sources including headlines, links and summaries, with assets tagged per article. | https://messari.io/news https://messari.io/signals (Topics on right-side feed) |
| Research | Access to Messari’s Protocol Reporting Research. | https://messari.io/research/protocol-reporting |
| Stablecoins | Onchain data for 30+ Stablecoins such as USDT, USDC and DAI, including stablecoin marketcap, stablecoin active addresses, transfers, transaction volume and more. | https://messari.io/stablecoins |
| Networks | Onchain data for 25+ Layer-1s and Layer-2s such as Ethereum and Solana, including Transaction Fees, Active Addresses, and more. | https://messari.io/networks |
| Protocols | Onchain data for 200+ Protocols such as Uniswap and Aave, including as Total Value Locked, Active Addresses, Deposits/Borrows, Trading Volume, and more. Protocols are split into various types: - Core (all) - DEX - Lending Additional Protocol Types such as Liquid Staking will be supported in the future. | Protocol Data is not currently available in the UI |
| Token Unlocks | Monitor token vesting schedules, upcoming unlock events, and token allocation details for over 200 crypto projects. | https://messari.io/token-unlocks |
| Funding | Crypto’s biggest fundraising database for funding rounds, M&A deals, and investors. | https://messari.io/fundraising |
| MessariAI | Integrate with MessariAI to unlock all of our AI capabilities. | https://messari.io/copilot |
| Signals | Track social data and narratives including mindshare and sentiment across individual crypto projects, or at the sector/sub-sector level | https://messari.io/signals |
| Intel | Real-time onchain and offchain event monitoring with human curated summaries. | https://messari.io/intel |

