Event Taxonomy
Taxonomic classifications for Intel events
Note for API Users:
The following values can be used as query parameters in the Intel Events API to filter the response payload.
Status
To track events, every event in Messari Intel has an attached status. Below are the definitions of each status:
Name | Description |
---|---|
Canceled | An event or proposal that is no longer relevant (i.e., a proposal merged into a newer proposal) |
Completed | An event or proposal that has been completed. |
Discussed | An event with no definitive decisions or timetables (i.e., a future release) |
In-Progress | An event that has started but is not yet completed (i.e., a hack, investigation, node issue, liquidity mining program, etc.) |
Pending | A proposal or event agreed upon but set to occur at a date in the future (i.e., Exchange listing or Release) |
Proposed | A proposal that community members are currently voting on |
Rejected | When a proposal has failed to reach quorum or fails to garner a majority of votes. |
Importance
To understand the impact of the event or change in Messari Intel, each event has an attached importance level. Below are the definitions of the different importance levels:
Name | Description |
---|---|
Low | Includes events where no action is needed, and there will be no direct impact on users and customers. |
Medium | Standard software releases are the benchmark for this importance. Analysts flag the event for users, but the event likely doesn’t include any actionable items that are time-sensitive. |
High | For events that our customers need to see but are not a “drop everything and take action” type. Generally, anything more important than a standard software release. |
Very High | This is rarely used and indicates an event that directly impacts our users and their customers, particularly if an action needs to be taken or is time-sensitive. |
Categories
Listed below are the most frequent category and sub-category combinations. There are a small number of cases where these combinations might differ.
Name | Available Subcategories | Description |
---|---|---|
Funding | Equity Funding, Debt Funding, Public Token Sale, Private Token Sale | Project closes equity funding round, Project closes debt funding round, Project sells token to public/ICO/IDO, Project sells token not available to public |
Governance | Governance Update, Other Network Change | Project governance process is changed, DAO/voting council election/elected, Polkadot parachain auctions |
Integration | Scaling Solution Integration, Cross-Chain Bridge Integration, Oracle Integration, Other Project Change, Mining and Validation, Partnership, New Supported Asset | A protocol that is connected to a cross/chain multichain network is experiencing unstable network conditions impacting users, Applicaiton deploys on L2 |
Legal and Regulatory | Legal Action, Regulatory Action, Regulatory Status | Regulatory action is taken against a project, Legal action is imposed against an entity |
Parameter Change | Fee Parameter Change, Collateral Parameter Change | Fee parameter is changed on an application, Collateral parameters are changed |
Performance | Blockchain Halt, Network Congestion, Node Outage | Network experiences unstable network conditions, infrastructure provider experiences issues |
Release | Core Client Release, SDK Release, On-Chain Upgrade, Contract Deployment, On-Chain Upgrade, Other Network Change | Application releases upgraded contracts, Governance Vote to enable chain upgrade, Vulnerability is patched in Core client |
Security | Report, Fork, Mining and validation, Treasury Funded Expense, Bug Bounty Program | A security audit of a protocol has been published, A protocol is forked to patch a vulnerability, Bounty Bounty Program is launched |
Team and Operations | Treasury Funded Expense, Project Team, Grant Program, Report, New Brand or Rebrand, Call or Meeting | Quarterly financial report/transparency, Developers of a protocol host a public call, Projects spends treasury funds |
Token Listing | Centralized Exchange Listing, Decentralized Exchange Listing, Custody Platform Listing | Centralized entity covered by Messari lists a token, a custody platform adds support for a new token |
Token Supply | Airdrop, Treasury Funded Expense, Liquidity Mining Program, Treasury Funded Expense, Mining and Validation, Grant Program, Supply Unlock, Supply Lock | A portion of the token supply has been allocated for a grant program, A portion of the protocol's native token supply is locked and no longer freely transferable, Tokens vest/tokens are unlocked |
Token Type | New Supported Asset, New Collateral Asset, New Token, Airdrop, Token Swap, Other Token Change | Application adds new asset support, Lending app adds new collateral asset, Project launches new native token |
Subcategories
Name | Description |
---|---|
Airdrop | Token is airdropped to users or protocol contributors |
Blockchain Halt | Block production stalls on a network due to congestion or client bug, and consensus cannot be reached on a network temporarily - often resulting in a new client release or network upgrade |
Bug Bounty Program | A bug bounty program is announced or renewed by a protocol |
Bug Disclosure | A bug has been disclosed publicly in a critical piece of software, including core clients, SDKs, and programming languages |
Call or Meeting | Calls or meetings relevant to stakeholders of a project, including developer and governance calls |
Centralized Exchange Listing | A token is listed on a centralized exchange |
Collateral Parameter Change | A collateral parameter is changed on a protocol, typically a lending protocol |
Contract Deployment | A new application or contract upgrade is implemented by protocol developers |
Core Client Release | A release of an official client implementation of a protocol |
Cross-Chain Bridge Integration | An asset or protocol integrates with a cross-chain bridge or messaging technology |
Custody Platform Listing | An asset is listed on a centralized custody platform |
Debt Funding | A project that raises financing in exchange for a promise to repay the borrowed funds, typically with interest |
Decentralized Exchange Listing | A token is listed on a decentralized exchange |
Equity Funding | A project that raises financing in exchange for corporate equity |
Fee Parameter Change | A fee parameter is changed on a protocol, typically a decentralized finance application or layer one blockchain |
Fork | A hard fork or software fork is implemented on a blockchain protocol, inclusive of both hard and soft forks |
Fund Or Index Listing | A token is included in an index or fund |
Governance Update | An update to a protocol's governance structure or processes |
Grant Program | An update to a grant program, such as a developer or marketing program |
Hack Or Attack | A protocol or network is exploited, and user funds are put at risk, stolen, or frozen |
Ipo/Spac/Direct Listing | An equity is listed on a publicly traded exchange, either as an IPO, SPAC, or direct listing |
Legal Action | Action is taken against a project team or protocol by law enforcement agencies |
Liquidity Mining Program | A program that distributes rewards to users of a protocol or network, oftentimes in the form of a protocol's native token |
Mainnet Launch | A protocol launches a new offering on mainnet, most often a new network or application |
Mining and Validation | A change to a network's core security features, such as an update to a Proof-of-Work or Proof-of-Work consensus mechanism |
Network Congestion | A network experiences congestion, oftentimes due to a spike in user activity or spam activity |
Network Integration | A protocol or application that integrates with another third-party network |
New Brand or Rebrand | A project rebrands or releases a new brand |
New Collateral Asset | A new asset is added as collateral to a protocol or network |
New Supported Asset | A new asset is supported on a protocol or network |
New Token | A new token is launched, oftentimes as a network or application releasing a new token to power its governance or provide some utility to users |
Node Outage | A notable node outage is experienced on a network, oftentimes attributed to a major infrastructure provider like Infura |
Non-Programmatic Supply Burn | A protocol or network coordinates the burning of a token, such as a project team burning a portion of its allocation |
Non-Programmatic Supply Mint | A protocol or network coordinates the minting of a token, such as minting new tokens to support the funding of project operations |
On-Chain Upgrade | A protocol or network initiates an upgrade to a core component of its software, including upgrades to layer one protocols or smart contract-based applications |
Oracle Integration | A protocol or network is integrated with an oracle solution like Chainlink |
Other Network Change | A miscellaneous change to a network |
Other Project Change | A miscellaneous change to a project |
Other Token Change | A miscellaneous change to a token |
Partnership | A partnership between two entities is formed, oftentimes between a protocol or network and a third-party |
Private Token Sale | A token sale that is not made available to the public |
Project Team | Updates to the structure of a project team, including C-suite-level executive changes |
Public Token Sale | A token sale that is made available to the public |
Regulatory Action | Action is taken against a project team or protocol by regulatory agencies |
Regulatory Status | A regulatory agency announces an industry-wide or project-specific policy change affecting the regulatory standing of certain crypto projects |
Report | A core team or organization shares a report about a project, oftentimes a foundation or third-party entity's financial report |
Scaling Solutions Integration | A project integrates with a network or solution that specifically aims to scale the project's throughput or decrease transaction fees |
SDK Release | A release of a project's popular or official SDK |
Staking Service Listing | A token is supported by a staking service |
Supply Lock | A portion of a token's supply is locked |
Supply Unlock | A portion of a token's supply is unlocked |
Testnet Launch | A project or network launches a new testnet to simulate real-world conditions in a controlled setting |
Token Swap | An asset that can exchanged for another, oftentimes after a protocol exploit or network migration |
Treasury Funded Expense | A project's treasury allocates funding to an initiative or endeavor |
Unstable Network Conditions | A network is experiencing unstable network conditions, oftentimes before a root cause is identified |
Tags
To understand the context of an event, some events in Messari Intel have an attached tag. Below are the definitions of the different importance levels:
Name | Description |
---|---|
Audit Report | Release of a security or code audit |
Bug Fix Or Maintenance Release | Software release which includes a bug fix or is labeled as a standard maintenance release |
Client Implementation | Event related to the release of a protocol’s client |
Contentious Fork | When a non-negligible amount of node operators or miners oppose a mandatory hardfork of a network |
Developer Call | Call hosted by protocol developers or a call hosted by the community with a focus on developers |
Ecosystem Project | Used to note an event that involves an asset that is not directly covered by Intel but is related to the ecosystem of an asset that Intel covers |
Exchange Or Custodian | The scope of the event involves an exchange or custodian and their operations |
Financial Report | A report focused on the financials of a protocol created by the core team or a third-party |
Governance Call | Call hosted by a protocol team or protocol’s community focused on the governance of an asset or a specific governance vote on an asset |
Governance Vote | A proposal has been put to vote by a protocol or DAO and involves participation by token holders, elected members, or team members. |
Hard Fork | An upgrade of the network that implements a node version that is not backward compatible with previous releases |
Oracle Integration | A protocol integrates a third-party oracle solution |
Service Outage | A generalized tag used to indicate that some or all of a protocol's functionality is not functioning |
Soft Fork | An upgrade of a network that does not require mandatory participation by all nodes on the network and is backward compatible |
Testnet Release | Software or client release designated for implementation on the testnet of a network |
Upgrade | Software release or contract deployment which introduces new features to the network and has been labeled as an “upgrade” |
Wallet Integration | Third-party wallet integrates support for an asset |
Updated 3 days ago