Metrics & Fields Definitions (Funding Rounds Screener)
You'll find below the complete list of metrics and definitions available in our Funding Rounds screener.
Definitions
Metric Name | Definition |
---|---|
Type | Funding Round Types are granular classifications of rounds that include Pre Seed, Seed, Series A, Series B, Series C and 25 others types. |
Stage | Funding Round Stages are high-level classifications of rounds that include Seed, Early Stage Venture, Late Stage Venture, Public Equity Offering, Post Public Equity, Miscellaneous. For a more detailed classification, refer to our Type field |
Date | The date at which the funding round was announced. Note that this is different to the date at which the funding round was closed. |
Amount Raised | Total amount raised in USD during the funding round, when available. Note that for rounds that were not denominated in US dollars, we apply the currency conversion rate at the date of the announcement. |
Funded Entity | The entity that received funding through the funding round. |
Investors | Investors that have invested in the funding round, according to available data. Note that this may be a subset of the real list of investors, as some investors may not be disclosed publicly. If you notice any data inaccuracy, or want to disclose information about missing investors, you can contact us at [email protected] . |
Investor Count | The total number of investors that invested in the funding round, according to available data. Note that this may be a subset of the real total number of investors, as some investors may not be disclosed publicly. |
Lead Investors | Lead investors that have invested in the funding round, according to available data. Note that this may be a subset of the real list of investors, as some investors may not be disclosed publicly. If you notice any data inaccuracy, or want to disclose information about missing investors, you can contact us at [email protected] . |
Post Money Valuation | Post-money Valuation is a way of expressing the value of the funded entity after the funding round. This value is equal to the sum of the pre-money valuation and the amount of new equity. Note that most often, Post Money Valuation is undisclosed and not available. |
Funded Entity Sector | The Messari Category Classification of the entity that received funding. Categories are high-level groups used to classify crypto market participants. Each category is composed of multiple sectors. Each entity can only belong to a single category. Categories include Networks, Markeplaces, Consumer Infrastructure, Metaverse & Gaming and 20 others. |
Funded Entity Category | .The Messari Tag Classification of the entity that received funding. Tags are free form ways to classify crypto market participants. An entity may have multiple tags, although it can only have a single sector and category. Tags include DeFi, DePin, DAO, Multisig Wallet and 50+ others. |
Funded Entity Networks | Networks of the native asset / protocol(s) launched by the entity that received funding. We aggregate all unique networks across the native assets and all underlying protocol. For example, in the case of AAVE, we will list all networks where the AAVE token is deployed, and where the different protocol versions (V3, V2 etc...) have been deployed as well. |
Has native asset? | Specifies whether the entity that received funding is part of a project that has a native asset that is currently tracked by Messari. For example, in the case of AAVE, this field will be TRUE, where in the case of Messari, this field will be FALSE. |
Native Asset MarketCap | The current marketcap of the native asset of the entity that has received funding, if it is part of a project that has a native asset that is currently tracked by Messari. |
Funded Entity City | The city where the funded entity is located. Note that at the moment we do not support multiple cities per entity. As a result the city specified will be the primary location of the funded entity. Also note that in some cases this datapoint may be unavailable. |
Funded Entity Country | The country where the funded entity is located. Note that at the moment we do not support multiple countries per entity. As a result the country specified will be the primary location of the funded entity. Also note that in some cases this datapoint may be unavailable. |
Funded Entity Region | The region where the funded entity is located. Note that at the moment we do not support multiple regions per entity. As a result the region specified will be the primary location of the funded entity. Also note that in some cases this datapoint may be unavailable. |
Funded Entity State | The state where the funded entity is located. Note that at the moment we do not support multiple states per entity. As a result the state specified will be the primary location of the funded entity. Also note that in some cases this datapoint may be unavailable. |
Funded Entity Subregion | The subregion where the funded entity is located. Note that at the moment we do not support multiple subregion per entity. As a result the subregion specified will be the primary location of the funded entity. Also note that in some cases this datapoint may be unavailable. |
Updated about 1 month ago